As the festive season has set in full swing, here are some ‘most loved’ sweets and their calorific values. This might drive away your ‘sweet’ dreams for the better!
| S.No. | Food item | Quantity | Weight | Approximate Calorific value |
| 1 | Boondi Ladoo | 1 | 50g | 210 kcal |
| 2 | Kaju Katli | 1 | 12g | 057 kcal |
| 3 | Gulab Jamun | 1 | 17g | 143 kcal |
| 4 | Jalebi | 1 | 30g | 132 kcal |
| 5 | Kesar peda | 1 | 20g | 088 kcal |
| 6 | Shankarpali | 1 katori | 100g | 300 kcal |
| 7 | Puran poli | 1 | 20g | 350 kcal |
| 8 | Rasgulla | 2 | 100g | 277 kcal |
| 9 | Rice kheer(plain) | 1 serving | 237g | 246 kcal |
| 10 | Rasmalai | 1 | 40g | 250 kcal |
The above list may leave you slightly surprised about the high calories of some sweets which otherwise seemed quite moderate on fat and sugar!
So when you plan to indulge on your favorite mithais all through this season, let it be with the complete awareness of how hard you may have to work out to give up those extra calories..All the best! ☺
Values are approximate, based on standard recipes and serving sizes; actual values vary with preparation. Food-composition reference: ICMR–NIN Indian Food Composition Tables (IFCT), 2017.